Browse and copy all HTML entities — symbols, punctuation, math, arrows, and currency — as entity name, decimal code, or hex code.
65 entities - click any cell to copy
| Char | Description | Entity Name | Decimal | Hex | Category |
|---|---|---|---|---|---|
| Ampersand | Common | ||||
| Less than | Common | ||||
| Greater than | Common | ||||
| Double quotation mark | Common | ||||
| Apostrophe | Common | ||||
| Non-breaking space | Common | ||||
| Copyright sign | Common | ||||
| Registered sign | Common | ||||
| Trade mark sign | Common | ||||
| Euro sign | Currency | ||||
| Pound sign | Currency | ||||
| Yen sign | Currency | ||||
| Cent sign | Currency | ||||
| Dollar sign | Currency | ||||
| Em dash | Punctuation | ||||
| En dash | Punctuation | ||||
| Horizontal ellipsis | Punctuation | ||||
| Left double angle quote | Punctuation | ||||
| Right double angle quote | Punctuation | ||||
| Left single quote | Punctuation | ||||
| Right single quote | Punctuation | ||||
| Left double quote | Punctuation | ||||
| Right double quote | Punctuation | ||||
| Bullet | Punctuation | ||||
| Middle dot | Punctuation | ||||
| Pilcrow / paragraph sign | Punctuation | ||||
| Section sign | Punctuation | ||||
| Multiplication sign | Math | ||||
| Division sign | Math | ||||
| Plus-minus sign | Math | ||||
| Minus sign | Math | ||||
| One half | Math | ||||
| One quarter | Math | ||||
| Three quarters | Math | ||||
| Superscript two | Math | ||||
| Superscript three | Math | ||||
| Degree sign | Math | ||||
| Infinity | Math | ||||
| N-ary summation | Math | ||||
| Square root | Math | ||||
| Not equal to | Math | ||||
| Less than or equal | Math | ||||
| Greater than or equal | Math | ||||
| Almost equal to | Math | ||||
| Greek pi | Math | ||||
| Micro sign | Math | ||||
| Left arrow | Arrows | ||||
| Up arrow | Arrows | ||||
| Right arrow | Arrows | ||||
| Down arrow | Arrows | ||||
| Left right arrow | Arrows | ||||
| Left double arrow | Arrows | ||||
| Right double arrow | Arrows | ||||
| Spade suit | Misc | ||||
| Club suit | Misc | ||||
| Heart suit | Misc | ||||
| Diamond suit | Misc | ||||
| Black star | Misc | ||||
| Check mark | Misc | ||||
| Ballot X | Misc | ||||
| Black telephone | Misc | ||||
| En space | Whitespace | ||||
| Em space | Whitespace | ||||
| Thin space | Whitespace | ||||
| Zero width non-joiner | Whitespace |
A complete, searchable reference of HTML entities - including symbols, punctuation, currency signs, math characters, and arrows — with one-click copy for the entity name, decimal code, or hex code.
All processing happens locally in your browser. Your data never leaves your computer, ensuring complete privacy and security.
Compare two texts and find differences with side-by-side and unified views. Highlight changes at word or character level with clean, intuitive interface.
Calculate Linux file permissions (rwx) in both octal (755) and symbolic (-rwxr-xr-x) formats visually.
Track time across multiple cities and timezones simultaneously. Features real-time updates, DST support, day/night indicators, and time comparison table.